Showings: | (951) 757-5145 |
MLS#: | SW18003895 |
Year Built: | 1982 |
On Market: |
405 days |
Home Type: | Single Family - Cape Cod,Custom Buil |
Garage: | 3 car Boat,Direct Garage Access,Driveway,Drive |
Area: | Canyon Lake |
Schools
|
School District: | Lake Elsinore Unifie |
Ele. School: | TUSCAN |
Mid. School: | CANLAK |
High School: | TEMCAN |
Financial Information
|
Price Change: | 11/20/2018 Price changed from: $998000 to $979000 |
Price Change: | 07/02/2018 Price changed from: $795000 to $998000 |
Current Price: | $979,000 |
$ per Sqft: | $233 |
HOA Fee: | $247 Monthly |
Additional Features
|
Bedrooms: | 5 |
Bathrooms: | 3
- 2 Full 1 Half
|
# of Levels: | 2 |
Interior: | Balcony, Beamed Ceilings, Built-Ins, Cathedral-Vaulted Ceilings, Ceiling Fan, Coffered Ceiling(s), High Ceilings (9 Feet+), Living Room Balcony, Living Room Deck Attached, Pantry, Phone System, Storage Space, Two Story Ceilings |
Appliances: | Built In Range, Dishwasher, Double Oven, Electric Oven, Electric Range, Garbage Disposal, Microwave, Vented |
Laundry: | Electric Dryer |
Parking: | 3 car Boat,Direct Garage Access,Driveway,Drive |
Lot Size: | 0.22 Acres |
Exterior: | Boat Lift, Boat Slip, Dock Private, Lighting, Pier, Stable |
Sub-Division: | Canyon Lake |
Lot Type: | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Lawn, Level with Street, Lot 6500-9999, Lot Shape-Irregular, Park Nearby, Paved, Sprinklers In Front, Sprinklers In Rear, Yard |
View: | Back Bay, City Lights, Courtyard, Hills, Lake, Marina, Neighborhood, Pool, Water |
Irrigation: | 1 |
Pool: | Private, Fenced, Heated, Heated with Propane, In Groun |
Patio: | Brick, Cabana, Concrete, Covered, Deck, Patio, Patio Ope |
Fence: | Block, Cross Fen |
Roofing: | Concrete, Tile |
Heating: | Central Furnace, Forc |
Cooling: | Central, Dual, Heat Pump |
Sewer: | Public Sew |
Water: | Public |
Inclusions: | Cover U Dock and Hydro Lift, Propane Tank |
Amenities: | Curbs, Golf Course, Riding/Stables, Storm Drains |
Common Walls: | No Common Walls |
Directions: | GUARD GATED Community of Canyon Lake: Guard Station Entrance from Railroad Canyon Rd onto Canyon Lake Drive South * Turn Left on Vacation * Turn Left on Longhorn * Turn Left onto Strawberry Lane |
|  |
Home Mortgage Calculator
|